32,131 SAR
Available Balance
100 SAR
Pending Balance
250 SAR
Total Lifetime Earnings
Wallet & Settlements
| Date | Order ID | Order Amount | Discount | Commission | Net Amount | Status | Action |
|---|---|---|---|---|---|---|---|
| 12/04/2025 | #ORD-109nhn3 | 1000 | -50 | -100 | 850 | Available | |
| 13/04/2025 | #ORD-1sdf093 | 1000 | - | -100 | 900 | Pending | |
| 12/04/2025 | #ORD-1sdfww093 | 500 | - | -50 | 0 | Cancelled | |
| 12/04/2025 | #ORD-1acas093 | 1000 | -50 | -100 | 850 | Available | |
| 12/04/2025 | #ORD-109dw33 | 1000 | -50 | -100 | 850 | Available | |
| 12/04/2025 | #ORD-10dcdc93 | 1000 | -50 | -100 | 850 | Available | |
| 12/04/2025 | #ORD-10ss93 | 500 | - | 50 | -500 | Returned | |
| 12/04/2025 | #ORD-109csw3 | 500 | - | 50 | 0 | Cancelled |
...