Products
| ID | Image | Product | SKU | Category | Price▲▼ | Stock | Sales | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| Prod-2025-001 | No Img | Dental Composite A2 | DC-A2-01 | Filling | 320 SAR | 45 | 320 | In Stock | |
| Prod-2025-002 | No Img | Dental Composite A2 | DC-A2-01 | Filling | 320 SAR | 0 | 320 | Out Of Stock | |
| Prod-2025-003 | No Img | Dental Composite A2 | DC-A2-01 | Filling | 320 SAR | 45 | 320 | In Stock | |
| Prod-2025-004 | No Img | Dental Composite A2 | DC-A2-01 | Filling | 320 SAR | 45 | 320 | In Stock | |
| Prod-2025-005 | No Img | Dental Composite A2 | DC-A2-01 | Filling | 320 SAR | 0 | 320 | Out Of Stock | |
| Prod-2025-006 | No Img | Dental Composite A2 | DC-A2-01 | Filling | 320 SAR | 3 | 320 | Low Stock | |
| Prod-2025-007 | No Img | Dental Composite A2 | DC-A2-01 | Filling | 320 SAR | 45 | 320 | In Stock | |
| Prod-2025-008 | No Img | Dental Composite A2 | DC-A2-01 | Filling | 320 SAR | 3 | 320 | Low Stock | |
| Prod-2025-009 | No Img | Dental Composite A2 | DC-A2-01 | Filling | 320 SAR | 0 | 320 | Out Of Stock | |
| Prod-2025-010 | No Img | Dental Composite A2 | DC-A2-01 | Filling | 320 SAR | 45 | 320 | In Stock |
...