100
Total GMV
250
Available Balance
320
Pending Orders
100
Processing Orders
250
Out of Stock
320
In Stock
Sales Overview
Top Selling Products
| Rank | Product Name | Sold | Revenue |
|---|---|---|---|
| #1 | Product Name | 320 units | 24,000 SAR |
| #2 | Product Name | 320 units | 24,000 SAR |
| #3 | Product Name | 320 units | 24,000 SAR |
| #4 | Product Name | 320 units | 24,000 SAR |
| #5 | Product Name | 320 units | 24,000 SAR |
Pending Orders
| Order ID | Doctor Name | City | Items | Total | Order Date | Action |
|---|---|---|---|---|---|---|
| #ORD-1093 | Dr. Ahmed Hassan | Dammam | 1 | 3,450 SAR | 12/04/2025 | |
| #ORD-1093 | Dr. Ahmed Hassan | Dammam | 1 | 3,450 SAR | 12/04/2025 | |
| #ORD-1093 | Dr. Ahmed Hassan | Dammam | 1 | 3,450 SAR | 12/04/2025 | |
| #ORD-1093 | Dr. Ahmed Hassan | Dammam | 1 | 3,450 SAR | 12/04/2025 | |
| #ORD-1093 | Dr. Ahmed Hassan | Dammam | 1 | 3,450 SAR | 12/04/2025 |
Inventory Status
• In Stock (124)
• Low Stock (18)
• Out of Stock (9)
Orders In Progress
| Order ID | Doctor Name | City | Shipping Company | Tracking No. | Status | Action |
|---|---|---|---|---|---|---|
| #ORD-109ac3 | Dr. Mona Adel | Riyadh | - | - | Processing | |
| #ORD-1cc0asc93 | Dr. Ahmed Hassan | Dammam | - | - | Processing | |
| #ORD-1assc093 | Dr. Ahmed Hassan | Dammam | Aramex | SMS8327461 | Shipped | |
| #ORD-1acsaa093 | Dr. Ahmed Hassan | Dammam | Aramex | SMS8327461 | Shipped | |
| #ORD-109ccss3 | Dr. Ahmed Hassan | Dammam | SMSA | SMS8327461 | Shipped |
Recent Orders
| Order ID | Doctor Name | City | Status |
|---|---|---|---|
| #ORD-1ac093 | Dr. Mona Adel | Riyadh | Delivered |
| #ORD-1093 | Dr. Ahmed Hassan | Dammam | Delivered |
| #ORD-10cy93 | Dr. Ahmed Hassan | Dammam | Delivered |
| #ORD-yi1093 | Dr. Ahmed Hassan | Dammam | Delivered |
| #ORD-ee1093 | Dr. Ahmed Hassan | Dammam | Delivered |
Financial Reports
| Report Type | Generated Date | File Type | Action |
|---|---|---|---|
| Monthly | 12/04/2025 | ||
| Weekly | 12/04/2025 | Excel | |
| Monthly | 12/04/2025 | ||
| Weekly | 12/04/2025 | Excel | |
| Weekly | 12/04/2025 | Excel |